1st 3 Gener | |||
Gen 1 | Gen 2 | Gen 3 | |
Harmen J. | John 2 | Elizabeth 9 | |
Harmen 10 | |||
Walter 11 ? | |||
Cornelia 12 | |||
John 13 | |||
Lawrence 3 | Benjamin 14 | ||
John 15 | |||
Harmen 16 | |||
Elizabeth 17 | |||
Peter 18 | |||
Cornelius 19 | |||
Jane 20 | |||
Maritgen 21 | |||
Catherine 22 | |||
Jannetje 4 | Elizabeth 23 | ||
Cornelius 5 | William 24 | ||
Cornelia 6 | Catherine 25 | ||
Dorothea 26 | |||
Marten 27 | |||
Evert 7 | Elizabeth 28 | ||
Cornelia 29 | |||
Peter 8 | Abraham 30 ? | ||
Harmen J. 31 |