Born B4 1800 CT? | ||||||||
William, Althea & Alvin also in Smithville 1820 | ||||||||
March 1814 - a Henry from Canaan, CT ae 18 enlists in Addison Co., VT. | ||||||||
1820 Smithville, Chenango, NY | ||||||||
M<10 | Male 1 | Alvin? | ||||||
M<10 | Male 2 | |||||||
M16-25 | Henry (28?) | |||||||
F16-25 | Polly Rittenburg | |||||||
1830? | ||||||||
1840 Barton, Tioga, NY | ||||||||
M<5 | John (2) | |||||||
M5-9 | George (8) | |||||||
M40-49 | Henry (48) | |||||||
F5-9 | Female 1 | |||||||
F30-39 | Tabatha (38) | |||||||
1850 Cayuta, Chemung, NY | ||||||||
Henry 58 NY | ||||||||
Tabatha 48 NY | ||||||||
George 18 NY | ||||||||
John 12 NY | ||||||||
Charly 7 NY (Male 3) | ||||||||
Harvey 4 NY (Male 4) | ||||||||
1 Female, 6 Males |