Children of William | ||||
1810 Smithville, Chenango | ||||
M<10 | William Jr. (8) | |||
M16-25 | Solomon son? | |||
M16-25 | Solomon son? | |||
M26-44 | William (30) | |||
F<10 | Harriet (1) | |||
F<10 | Female 1 | |||
F16-25 | Arpatia (26) | |||
1820 Chenango County, NY | ||||
b. 1813 | Reuben | d. 1814 | ||
M<10 | Male 1 | Alvin? | ||
M<10 | John T. (2) | |||
M16-18 | William Jr. (18) | |||
M26-44 | William (40) | |||
F<10 | Female 2 | |||
F<10 | Female 3 | |||
F<10 | Female 4 | |||
F10-15 | Harriet (11) | |||
F26-44 | Arpatia (36) | |||
1830 Chenango County, NY | ||||
M<5 | Male2 | |||
M<5 | Male 3 | |||
M10-14 | John T. (12) | |||
M15-19 | ? | |||
M40-49 | William (50) | |||
F<5 | Female 5 | |||
F5-9 | Female 6 | |||
F5-9 | Female 7 | |||
F10-14 | Female 2 | |||
F15-19 | Female 3 | |||
F20-29 | Harriet (21) | |||
F40-49 | Arpatia (46) | |||
8 Girls & 6 Boys |